 
    Mentorship and Educational Services
E-business and Portfolio management
E-wallet Exchange services
Commodities
Stock Analysis
Digital Asset
 
                                         
                                         
                                            Profit For Every Week
Capital will back : No>
Total 200 %
 
                                            Every Week
 
                                            Profit For Every 2 Weeks
Capital will back : Yes>
Total 50 % + Capital
 
                                            Every 2 Weeks
 
                 
                 
                 
                Automated
| Name | Amount | Gateway | Date | 
|---|---|---|---|
|  Deborah Kukubor | $ 157 | MOBILE MONEY | 17 May, 2025 11:22 PM | 
|  Wisdom Adade | $ 797 | MOBILE MONEY | 31 Mar, 2025 01:29 PM | 
| Name | Amount | Gateway | Date | 
|---|---|---|---|
|  Roselyn Attah | $ 20 | MTN | 25 Oct, 2025 09:41 AM | 
|  Deborah Kukubor | $ 30 | MTN | 06 Aug, 2025 10:16 AM | 
|  Deborah Kukubor | $ 30 | MTN | 02 Aug, 2025 08:44 AM | 
|  Deborah Kukubor | $ 30 | MTN | 30 Jul, 2025 10:08 AM | 
|  Deborah Kukubor | $ 30 | MTN | 26 Jul, 2025 10:13 AM | 
 
         
         
        We accepts global payments system for swift transactions
 
                         
                         
                         
                        Our dedicated team works 24/7 to assists you with an exceptional level of support
AU Prime provides support tickets to partners on their investment activities.
AU prime wallets features
Promotion and bonuses
Our dedicated support team are always ready to assist you